Study documentation (link to documents, only accessible with password to www.nsgo.org).
Click HERE for access.
Study sponsor | NSGO |
NSGO-CTU Project Manager | Mette Engell NSGO-CTU, Rigshospitalet, Copenhagen, Denmark. mette.engell@regionh.dk +45 3545 3389 |
Study Chair | Mansoor Raza Mirza NSGO, Rigshospitalet, Copenhagen, Denmark mansoor.raza.mirza@regionh.dk +45 3545 9624 |
Drug | Durvalumab and MEDI9447 |
Phase | II |
Randomized trial | No |
Type | Open-label |
Total number of patients | 25 patients required |
Number of patients recruited | Recruitment statistics – link |
Trial status | Recruitment closed |
Date of first site activated | March 2018 |
eCRF | Open Clinica test – link (protected information – access only with login) Open Clinica Live –link (protected information – access only with login) |
Site list | Site list – Not available. Will be added soon. |
Protocol summary | ClinicalTrials.gov – link |
Click HERE for access.